PRODUCT SPECIFICATIONS: | ||
Dimension | 2.90 X 8.55 X 11.60 | |
Height | 2.9000 | |
Width | 8.5500 | |
Length | 11.6000 | |
CALIBER | 9MM LUGER | |
TYPE ACTION FUNCTION | SEMI-AUTO | |
GRIP MATERIAL | POLYMER | |
FINISH | COLORED | |
FRAME MATERIAL | POLYMER | |
BARREL LENGTH IN INCHES | 4.4600 | |
MAGAZINE CAPACITY | 18.0000 | |
NUMBER OF MAGAZINES INCLUDED | 2.0000 | |
AMBIDEXTROUS SAFETY | N | |
DRILLED AND TAPPED | N | |
TYPE OF SIGHTS | FIBER OPTIC | |
FRAME COLOR | BRONZE | |
SLIDE COLOR | BRONZE | |
WEIGHT IN OUNCES | 27.8000 | |
OTHER FEATURES: | INTERCHANGEABLE GRIP | |
BACKSTRAPS & MAG LOADER | ||
HOLSTER INCLUDED | ||
WARREN TACTICAL SIGHTS | ||
REVERSIBLE MAGAZINE CATCH | ||
MIL-STD 1913 UNDER BARREL RAIL | ||
CREAKOTE WOODLAND BRONZE | ||
NO SALE TO OREGON | ||
NO DIRECT SHIP TO RHODE ISLAND | ||
NO DIRECT SHIP TO WASHINGTON | ||
NO SALE TO ILLINOIS PICA |
CANIK TP9SF 9MM FS 2-18RD
CANIK TP9SF 9MM FS 2-18RD
$449.00
Out of stock
UPC | 787450879256 |
---|---|
Manufacturer | CANIK |
Manufacturer Part Number | HG4865WB-N |
Sights Type | FIBER OPTIC |
Action | Semi-Auto |
Number of Magazines | 2 |
State Restriction (OR) | NO SALE TO OREGON |
State Restriction (IL) | NO SALE TO ILLINOIS PICA |
State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
Capacity | 18 |
Length | 11.6000 |
Caliber/Gauge | 9mm |
Barrel Length | 4.4600 |
Top Rate Customer Service
Prompt Communication
Safe Payments
Trusted SSL Protection
Amazing Selection
We carry all top brands