UPC | 818773022897 |
---|---|
Manufacturer | |
Manufacturer Part Number | 02-191-03270-047 |
ATF Type | MODERN SPORTING RIFLE |
Action | Semi-Auto |
Sights | No |
Rate of Twist | 1:7" |
State Restriction (OR) | NO SALE TO OREGON |
State Restriction (IL) | NO SALE TO ILLINOIS PICA |
State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
Barrel Length | 16 |
Caliber/Gauge | .223 REM/5.56 NATO |
Length | 42.7500 |
Capacity | 32 |
Safety | Ambidextrous |
Product Type | AR |
Model | DD4 |
Shipping Weight | 12.85 |
Package Height | 13.0 |
Package Width | 4.0 |
Number of Magazines | 1 32 rd. |
Magazine Included | 1 x 30-Round |
DD4 RIII 5.56MM 16” BBL 30-ROUND MAG BLACK/FDE
Online Only
DD4 RIII 5.56MM 16” BBL 30-ROUND MAG BLACK/FDE
$2,315.00
5 in stock
UPC | 818773022897 |
---|---|
Manufacturer | |
Manufacturer Part Number | 02-191-03270-047 |
ATF Type | MODERN SPORTING RIFLE |
Action | Semi-Auto |
Sights | No |
Rate of Twist | 1:7" |
State Restriction (OR) | NO SALE TO OREGON |
State Restriction (IL) | NO SALE TO ILLINOIS PICA |
State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
Barrel Length | 16 |
Caliber/Gauge | .223 REM/5.56 NATO |
Length | 42.7500 |
Capacity | 32 |
Safety | Ambidextrous |
Product Type | AR |
Model | DD4 |
Shipping Weight | 12.85 |
Package Height | 13.0 |
Package Width | 4.0 |
Number of Magazines | 1 32 rd. |
Magazine Included | 1 x 30-Round |
Reviews
There are no reviews yet.
Reviews
There are no reviews yet.