Regardless of the PMC ammunition you choose, you can always depend on PMC products, quality measured by dependability, safety, performance and downrange accuracy.
PMC BRNZ 38SUPER +P 130 FMJ 50/1000
PMC BRNZ 38SUPER +P 130 FMJ 50/1000
$30.00
1406 in stock
UPC | 741569070126 |
---|---|
Manufacturer | PMC |
Manufacturer Part Number | 38SA |
Grains | 130 GRAINS |
Caliber/Gauge | .38 Super Auto |
Units per Box | 50 |
Cost per Round | 0.60 |
Length | 2.4500 |
Case Material | Brass |
Product Type | Full Metal Jacket |
Model | Bronze |
Bullet Weight (Grains) | 130 |
Regardless of the PMC ammunition you choose, you can always depend on PMC products, quality measured by dependability, safety, performance and downrange accuracy.
UPC | 741569070126 |
---|---|
Manufacturer | PMC |
Manufacturer Part Number | 38SA |
Grains | 130 GRAINS |
Caliber/Gauge | .38 Super Auto |
Units per Box | 50 |
Cost per Round | 0.60 |
Length | 2.4500 |
Case Material | Brass |
Product Type | Full Metal Jacket |
Model | Bronze |
Bullet Weight (Grains) | 130 |
Reviews
There are no reviews yet.
Reviews
There are no reviews yet.