UPC | 736676191413 |
---|---|
Manufacturer | Ruger / Sturm, Ruger & Co. |
Manufacturer Part Number | 19141 |
ATF Type | MODERN SPORTING RIFLE |
State Restriction (IL) | NO SALE TO ILLINOIS PICA |
State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
Capacity | 10 |
Rate of Twist | 1:10" |
Action | Semi-Auto |
Sights | No |
Length | 42.0500 |
Caliber/Gauge | 9mm |
Barrel Length | 16.1200 |
Product Type | Rifle |
Model | PC Carbine |
Thread Pattern | 1/2"x28 |
Number of Magazines | 1 10 rd. |
Barrel Finish | Black |
Package Height | 4.0 |
Package Width | 8.7 |
Shipping Weight | 10.25 |
Magazine Included | 1 x 10-Round |
RUGER PC CARBINE 9MM SYN 16″ 10+1
Online Only
RUGER PC CARBINE 9MM SYN 16″ 10+1
$848.00
1 in stock
UPC | 736676191413 |
---|---|
Manufacturer | Ruger / Sturm, Ruger & Co. |
Manufacturer Part Number | 19141 |
ATF Type | MODERN SPORTING RIFLE |
State Restriction (IL) | NO SALE TO ILLINOIS PICA |
State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
Capacity | 10 |
Rate of Twist | 1:10" |
Action | Semi-Auto |
Sights | No |
Length | 42.0500 |
Caliber/Gauge | 9mm |
Barrel Length | 16.1200 |
Product Type | Rifle |
Model | PC Carbine |
Thread Pattern | 1/2"x28 |
Number of Magazines | 1 10 rd. |
Barrel Finish | Black |
Package Height | 4.0 |
Package Width | 8.7 |
Shipping Weight | 10.25 |
Magazine Included | 1 x 10-Round |
Reviews
There are no reviews yet.
Reviews
There are no reviews yet.