UPC | 706397933951 |
---|---|
Manufacturer | Springfield Armory |
Manufacturer Part Number | HC9319FOSP |
Sights Type | FIXED |
Action | Semi-Auto |
Number of Magazines | 2 |
State Restriction (VI) | Virgin Islands |
State Restriction (PR) | Puerto Rico |
State Restriction (OR) | NO SALE TO OREGON |
State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
Capacity | 13 |
Length | 10.3500 |
Caliber/Gauge | 9mm |
Barrel Length | 3 |
Slide Description | Optic Ready/Serrated |
Safety | Ambidextrous Manual |
Product Type | Striker Fired |
Sights | Fixed Sights |
Model | Hellcat OSP |
ATF Type | Pistol |
Shipping Weight | 2.25 |
Rate of Twist | 1-in-10" |
Package Width | 8.9 |
Package Height | 2.2 |
Magazine Included | 1 x 13-Round |
HELLCAT MICRO COMP OSP 9MM 3”BBL(1)11RD & (1)13RD MAG FDE NS
HELLCAT MICRO COMP OSP 9MM 3”BBL(1)11RD & (1)13RD MAG FDE NS
$649.00
87 in stock
UPC | 706397933951 |
---|---|
Manufacturer | Springfield Armory |
Manufacturer Part Number | HC9319FOSP |
Sights Type | FIXED |
Action | Semi-Auto |
Number of Magazines | 2 |
State Restriction (VI) | Virgin Islands |
State Restriction (PR) | Puerto Rico |
State Restriction (OR) | NO SALE TO OREGON |
State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
Capacity | 13 |
Length | 10.3500 |
Caliber/Gauge | 9mm |
Barrel Length | 3 |
Slide Description | Optic Ready/Serrated |
Safety | Ambidextrous Manual |
Product Type | Striker Fired |
Sights | Fixed Sights |
Model | Hellcat OSP |
ATF Type | Pistol |
Shipping Weight | 2.25 |
Rate of Twist | 1-in-10" |
Package Width | 8.9 |
Package Height | 2.2 |
Magazine Included | 1 x 13-Round |
Reviews
There are no reviews yet.
Reviews
There are no reviews yet.