UPC | 706397941550 |
---|---|
Manufacturer | Springfield Armory |
Manufacturer Part Number | PBD9151L |
Sights Type | FIXED |
Action | Semi-Auto |
Number of Magazines | 1 |
State Restriction (VI) | NO SALE TO VIRGIN ISLANDS |
State Restriction (PR) | NO SALE TO PUERTO RICO |
Capacity | 7 |
Length | 10.3000 |
Caliber/Gauge | .45 ACP |
Barrel Length | 5 |
Slide Description | Serrated |
Safety | Beavertail Grip/Manual Thumb |
Product Type | 1911 |
Sights | 3 Dot |
Model | Mil-Spec |
Barrel Finish | Satin Stainless |
Rate of Twist | 1:16" |
ATF Type | Pistol |
Package Height | 2.2 |
Package Width | 9.0 |
Shipping Weight | 3.1 |
Magazine Included | 2 x 7-Round |
SPRINGFIELD ARMORY 1911 DEFENDER 45ACP MIL SS
Online Only
SPRINGFIELD ARMORY 1911 DEFENDER 45ACP MIL SS
$787.00
12 in stock
UPC | 706397941550 |
---|---|
Manufacturer | Springfield Armory |
Manufacturer Part Number | PBD9151L |
Sights Type | FIXED |
Action | Semi-Auto |
Number of Magazines | 1 |
State Restriction (VI) | NO SALE TO VIRGIN ISLANDS |
State Restriction (PR) | NO SALE TO PUERTO RICO |
Capacity | 7 |
Length | 10.3000 |
Caliber/Gauge | .45 ACP |
Barrel Length | 5 |
Slide Description | Serrated |
Safety | Beavertail Grip/Manual Thumb |
Product Type | 1911 |
Sights | 3 Dot |
Model | Mil-Spec |
Barrel Finish | Satin Stainless |
Rate of Twist | 1:16" |
ATF Type | Pistol |
Package Height | 2.2 |
Package Width | 9.0 |
Shipping Weight | 3.1 |
Magazine Included | 2 x 7-Round |
Reviews
There are no reviews yet.
Reviews
There are no reviews yet.