PRODUCT SPECIFICATIONS: | ||
Dimension | 3.30 X 7.05 X 48.50 | |
Height | 3.3000 | |
Width | 7.0500 | |
Length | 48.5000 | |
CALIBER | .300 WINCHESTER MAGNUM | |
TYPE ACTION | BOLT | |
RATE OF TWIST | nan | |
METAL FINISH | COLORED | |
STOCK MATERIAL | SYNTHETIC | |
BARREL LENGTH IN INCHES | 26.0000 | |
OVERALL LENGTH IN INCHES | 0.0000 | |
MAGAZINE CAPACITY | 0.0000 | |
DETACHABLE MAGAZINE | N | |
HINGED FLOORPLATE | N | |
SIGHTS | N | |
STOCK COLOR | BLACK | |
WEIGHT IN POUNDS | nan | |
METAL COLOR | BLACK | |
TYPE OF RIFLE | SPORTING RIFLE | |
CHECKERING | Y | |
RECOIL PAD | Y | |
SWIVEL STUDS | Y |
REMINGTON 700ADL .300 WIN MAG
REMINGTON 700ADL .300 WIN MAG
$612.00
3 in stock
UPC | 810070680329 |
---|---|
Manufacturer | Remington |
Manufacturer Part Number | R27099 |
Caliber/Gauge | .300 WINCHESTER MAGNUM |
Barrel Length | 26 |
Sights | No |
Capacity | 0 |
Length | 48.5000 |
Action | Bolt Action |
ATF Type | SPORTING RIFLE |
Rate of Twist | 1:10" |
Safety | Manual Thumb |
Model | 700 ADL |
Package Height | 3.5 |
Product Type | Rifle |
Shipping Weight | 8.7 |
Package Width | 7.0 |
Top Rate Customer Service
Prompt Communication
Safe Payments
Trusted SSL Protection
Amazing Selection
We carry all top brands