UPC | 011356581815 |
---|---|
Manufacturer | Savage |
Manufacturer Part Number | 58181 |
Safety | Three-Position |
Sights | Adj Iron |
Rate of Twist | 1:10" |
Action | Bolt Action |
Barrel Length | 16.50" |
Caliber/Gauge | .308 / 7.62 NATO |
Capacity | 10 + 1 |
Package Width | 3.75 |
Package Height | 8.5 |
Number of Magazines | 1 10 rd. AICS Magazine |
Shipping Weight | 0.0 |
Sights Type | Adjustable Sights |
Product Type | Rifle |
Length | 49 |
SAVAGE ARMS 110 MAGPUL SCOUT 308WIN BLK LH
SAVAGE ARMS 110 MAGPUL SCOUT 308WIN BLK LH
$946.00
1 in stock
Top Rate Customer Service
Prompt Communication
Safe Payments
Trusted SSL Protection
Amazing Selection
We carry all top brands