UPC | 011356581860 |
---|---|
Manufacturer | Savage |
Manufacturer Part Number | 58186 |
Action | Bolt Action |
Barrel Length | 16.50" |
Caliber/Gauge | .450 Bushmaster |
Capacity | 4 + 1 |
Safety | Three-Position |
Sights | Adj Iron |
Rate of Twist | 1:24" |
Length | 49 |
Number of Magazines | 1 4 rd. AICS Magazine |
Package Height | 8.5 |
Package Width | 3.75 |
Product Type | Rifle |
Sights Type | Adjustable Sights |
Shipping Weight | 0.0 |
SAVAGE ARMS 110 MAGPUL SCOUT 450BM BLK LH
SAVAGE ARMS 110 MAGPUL SCOUT 450BM BLK LH
$962.00
1 in stock
Top Rate Customer Service
Prompt Communication
Safe Payments
Trusted SSL Protection
Amazing Selection
We carry all top brands