PRODUCT SPECIFICATIONS: | ||
Dimension | 3.00 X 10.70 X 36.55 | |
Height | 3.0000 | |
Width | 10.7000 | |
Length | 36.5500 | |
GAUGE | 28 | |
ACTION TYPE | OVER/UNDER | |
MAX CHAMBER SIZE | 3″ | |
WEIGHT | 6 | |
METAL FINISH | BLUED | |
BARREL LENGTH IN INCHES | 28.0000 | |
OVERALL LENGTH IN INCHES | 45.5000 | |
CHECKERING | Y | |
MONTECARLO | N | |
RECOIL PAD | Y | |
STOCK MATERIAL | SYNTHETIC | |
STOCK COLOR | WOOD | |
STOCK STYLE | FIELD | |
SWIVELS STUDS | YES | |
INTERNAL CHOKE TUBES Y/N | Y | |
INCLUDES X-FULL TUBE | N | |
INCL FULL TUBE | Y | |
INCL IMP MOD TUBE | Y | |
METAL COLOR | BLUED | |
INCL MODIFIED TUBE | Y | |
INCL IMP CYL TUBE | Y | |
INCL SKEET TUBE | Y | |
OTHER FEATURES: | FIBER OPTIC FRONT SIGHT, | |
CHROME LINED STEEL BBL, |
TRISTAR CYPHER O/U 28GA 3″ 28″
TRISTAR CYPHER O/U 28GA 3″ 28″
$835.00
2 in stock
UPC | 713780331669 |
---|---|
Manufacturer | TriStar Arms |
Manufacturer Part Number | 33166 |
Caliber/Gauge | 28 Gauge |
Barrel Length | 28 |
Action | Over / Under |
Sights | Fiber Optic Front |
Capacity | 2 |
Safety | Top Tang |
Chokes Included | F,IC,IM,M,SK Extended |
Length | 31.5 |
Package Height | 2.5 |
Package Width | 9.0 |
Shipping Weight | 0.0 |
Product Type | Shotgun |
Top Rate Customer Service
Prompt Communication
Safe Payments
Trusted SSL Protection
Amazing Selection
We carry all top brands