PRODUCT SPECIFICATIONS: | ||
Dimension | 3.15 X 10.90 X 15.35 | |
Height | 3.1500 | |
Width | 10.9000 | |
Length | 15.3500 | |
OPTIC FOOTPRINT | SHIELD/RMSc | |
CALIBER | 9MM LUGER | |
TYPE ACTION FUNCTION | SEMI-AUTO | |
GRIP MATERIAL | POLYMER | |
FINISH | COLORED | |
FRAME MATERIAL | POLYMER | |
BARREL LENGTH IN INCHES | 3.1000 | |
MAGAZINE CAPACITY | 10.0000 | |
NUMBER OF MAGAZINES INCLUDED | 2.0000 | |
AMBIDEXTROUS SAFETY | N | |
DRILLED AND TAPPED | N | |
TYPE OF SIGHTS | FIBER OPTIC | |
FRAME COLOR | BLACK | |
SLIDE COLOR | GREY | |
WEIGHT IN OUNCES | 23.1000 | |
OTHER FEATURES: | WCP365 POLYMER GRIP MODULE, | |
X-TAC P365 SLIDE WITH MACHINE | ||
BEVELS, | ||
TACTICAL BATTLESIGHT WITH | ||
FRIBER OPTIC FRONT SIGHT | ||
DCL FINISH ON SLIDE, | ||
X-TAC FRONT AND REAR COCKING | ||
SERRATIONS, | ||
TUNED ACTION, | ||
RMRcc CUT | ||
NO DIRECT SHIP TO RHODE ISLAND | ||
NO DIRECT SHIP TO WASHINGTON |
Shop at Big Mike’s Guns and Ammo for the Best Deals!
Looking for the best prices on WILSON SIG-WCP365-9BAT-RC 9MM – 3.1″ FS RMRcc CUT ACTION TUNED by Wilson Combat? Big Mike’s Guns and Ammo proudly serves Fallon, Carson City, Sparks, Reno, and beyond with unbeatable pricing, expert service, and exclusive rewards.
💰 Best Prices in Nevada
🥇 Earn Rewards on Every Purchase
👍 We Cover Up to $25 on Background Check Fees
🎁 Special Bundles & Firearm Packages Available
🔥 Limited Stock – Visit Us Today or Shop Online Before They’re Gone! 🔥
Reviews
There are no reviews yet.