UPC | 806703011301 |
---|---|
Manufacturer | |
Manufacturer Part Number | 01130 |
Caliber/Gauge | 9mm |
Barrel Length | 4.6800 |
Sights Type | FIXED |
Action | Semi-Auto |
Number of Magazines | 2 |
State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
Capacity | 10 |
Length | 11.6500 |
Safety | Decocker |
Product Type | Pistol |
Slide Description | Serrated |
Model | 75BD |
Sights | Fixed Sights |
ATF Type | PISTOL |
Package Width | 8.4 |
Shipping Weight | 3.6 |
Package Height | 2.6 |
Magazine Included | 2 x 10-Round |
75 BD 9MM LUGER 4.6” BBL (2)10RD MAG BLACK
Online Only
75 BD 9MM LUGER 4.6” BBL (2)10RD MAG BLACK
$875.00
1 in stock
UPC | 806703011301 |
---|---|
Manufacturer | |
Manufacturer Part Number | 01130 |
Caliber/Gauge | 9mm |
Barrel Length | 4.6800 |
Sights Type | FIXED |
Action | Semi-Auto |
Number of Magazines | 2 |
State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
Capacity | 10 |
Length | 11.6500 |
Safety | Decocker |
Product Type | Pistol |
Slide Description | Serrated |
Model | 75BD |
Sights | Fixed Sights |
ATF Type | PISTOL |
Package Width | 8.4 |
Shipping Weight | 3.6 |
Package Height | 2.6 |
Magazine Included | 2 x 10-Round |
Reviews
There are no reviews yet.
Reviews
There are no reviews yet.