UPC | 806703911304 |
---|---|
Manufacturer | |
Manufacturer Part Number | 91130 |
Number of Magazines | 2 |
State Restriction (OR) | NO SALE TO OREGON |
State Restriction (IL) | NO SALE TO ILLINOIS PICA |
State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
Capacity | 16 |
Length | 11.6500 |
Caliber/Gauge | 9mm |
Barrel Length | 4.6000 |
Sights Type | FIXED |
Action | Semi-Auto |
Product Type | Pistol |
Slide Description | Serrated |
Safety | Ambidextrous Decocker/Firing Pin/Hammer |
Sights | Fixed Sights |
Model | 75BD |
Barrel Finish | Black |
ATF Type | PISTOL |
Package Height | 2.6 |
Package Width | 8.4 |
Shipping Weight | 3.75 |
Magazine Included | 2 x 16-Round |
75 BD 9MM LUGER 4.6” BBL (2)16RD MAG BLACK
Online Only
75 BD 9MM LUGER 4.6” BBL (2)16RD MAG BLACK
$875.00
11 in stock
UPC | 806703911304 |
---|---|
Manufacturer | |
Manufacturer Part Number | 91130 |
Number of Magazines | 2 |
State Restriction (OR) | NO SALE TO OREGON |
State Restriction (IL) | NO SALE TO ILLINOIS PICA |
State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
Capacity | 16 |
Length | 11.6500 |
Caliber/Gauge | 9mm |
Barrel Length | 4.6000 |
Sights Type | FIXED |
Action | Semi-Auto |
Product Type | Pistol |
Slide Description | Serrated |
Safety | Ambidextrous Decocker/Firing Pin/Hammer |
Sights | Fixed Sights |
Model | 75BD |
Barrel Finish | Black |
ATF Type | PISTOL |
Package Height | 2.6 |
Package Width | 8.4 |
Shipping Weight | 3.75 |
Magazine Included | 2 x 16-Round |
Reviews
There are no reviews yet.
Reviews
There are no reviews yet.