UPC | 022188901993 |
---|---|
Manufacturer | |
Manufacturer Part Number | 14418 |
Caliber/Gauge | .380 ACP |
Barrel Length | 3.1000 |
Length | 12.0500 |
Capacity | 10 |
Sights Type | Night Sights |
Action | Semi-Auto |
Number of Magazines | 2 |
State Restriction (VI) | NO SALE TO VIRGIN ISLANDS |
State Restriction (PR) | NO SALE TO PUERTO RICO |
State Restriction (Guam) | NO SALE TO GUAM |
State Restriction (CA) | NO SALE TO CALIFORNIA |
Model | Bodyguard 2.0 |
Safety | Thumb Safety |
Sights | Night Sight Front Only |
Product Type | Striker Fired |
ATF Type | PISTOL |
Package Height | 2.3 |
Package Width | 6.9 |
Rate of Twist | 1-in-10" |
Shipping Weight | 1.6 |
S&W BG2.0PC CC 380 10R TS NS
Online Only
S&W BG2.0PC CC 380 10R TS NS
Original price was: $499.00.$499.00Current price is: $499.00. $474.05
Out of stock
UPC | 022188901993 |
---|---|
Manufacturer | |
Manufacturer Part Number | 14418 |
Caliber/Gauge | .380 ACP |
Barrel Length | 3.1000 |
Length | 12.0500 |
Capacity | 10 |
Sights Type | Night Sights |
Action | Semi-Auto |
Number of Magazines | 2 |
State Restriction (VI) | NO SALE TO VIRGIN ISLANDS |
State Restriction (PR) | NO SALE TO PUERTO RICO |
State Restriction (Guam) | NO SALE TO GUAM |
State Restriction (CA) | NO SALE TO CALIFORNIA |
Model | Bodyguard 2.0 |
Safety | Thumb Safety |
Sights | Night Sight Front Only |
Product Type | Striker Fired |
ATF Type | PISTOL |
Package Height | 2.3 |
Package Width | 6.9 |
Rate of Twist | 1-in-10" |
Shipping Weight | 1.6 |
Reviews
There are no reviews yet.
Reviews
There are no reviews yet.