UPC | 022188868388 |
---|---|
Manufacturer | |
Manufacturer Part Number | 10212 |
Caliber/Gauge | .22 LR |
Barrel Length | 16.5000 |
ATF Type | MODERN SPORTING RIFLE |
Action | Semi-Auto |
Sights | Yes |
Rate of Twist | 1:15" |
State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
Capacity | 25 |
Length | 38.6000 |
State Restriction (VI) | NO SALE TO VIRGIN ISLANDS |
State Restriction (PR) | NO SALE TO PUERTO RICO |
State Restriction (OR) | NO SALE TO OREGON |
State Restriction (IL) | NO SALE TO ILLINOIS PICA |
State Restriction (Guam) | NO SALE TO GUAM |
Safety | Thumb |
Product Type | AR |
Model | M&P15-22 |
Barrel Finish | Black |
Number of Magazines | 1 / 25 rd. |
Package Height | 2.6 |
Package Width | 9.7 |
Shipping Weight | 7.05 |
Sights Type | Adjustable Sights |
S&W MP1522 22LR 16B 25R MG
Online Only
S&W MP1522 22LR 16B 25R MG
$575.00
5 in stock
UPC | 022188868388 |
---|---|
Manufacturer | |
Manufacturer Part Number | 10212 |
Caliber/Gauge | .22 LR |
Barrel Length | 16.5000 |
ATF Type | MODERN SPORTING RIFLE |
Action | Semi-Auto |
Sights | Yes |
Rate of Twist | 1:15" |
State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
Capacity | 25 |
Length | 38.6000 |
State Restriction (VI) | NO SALE TO VIRGIN ISLANDS |
State Restriction (PR) | NO SALE TO PUERTO RICO |
State Restriction (OR) | NO SALE TO OREGON |
State Restriction (IL) | NO SALE TO ILLINOIS PICA |
State Restriction (Guam) | NO SALE TO GUAM |
Safety | Thumb |
Product Type | AR |
Model | M&P15-22 |
Barrel Finish | Black |
Number of Magazines | 1 / 25 rd. |
Package Height | 2.6 |
Package Width | 9.7 |
Shipping Weight | 7.05 |
Sights Type | Adjustable Sights |
Reviews
There are no reviews yet.
Reviews
There are no reviews yet.