| Caliber/Gauge | .44 Magnum |
|---|---|
| Case Material | Brass |
| Cost per Round | 0.86 |
| Grains | 240 gr |
| Manufacturer | |
| Product Type | Total Metal Coating |
| Shipping Weight | 2.82 |
| Units per Box | 50 |
| UPC | 818778023325 |
Ammo Inc 44 Magnum Ammunition AI44240TMC-A50 240 Grain Total Metal Coating 50 Rounds
Online Only
Ammo Inc 44 Magnum Ammunition AI44240TMC-A50 240 Grain Total Metal Coating 50 Rounds
$42.99
720 in stock
| Caliber/Gauge | .44 Magnum |
|---|---|
| Case Material | Brass |
| Cost per Round | 0.86 |
| Grains | 240 gr |
| Manufacturer | |
| Product Type | Total Metal Coating |
| Shipping Weight | 2.82 |
| Units per Box | 50 |
| UPC | 818778023325 |
Reviews
There are no reviews yet.






Reviews
There are no reviews yet.