PRODUCT SPECIFICATIONS: | ||
Dimension | 3.35 X 7.45 X 17.10 | |
Height | 3.3500 | |
Width | 7.4500 | |
Length | 17.1000 | |
MAGNIFICATION | 5-25X | |
RANGE OF FOCUS | nan | |
DIOPTER ADJUSTMENT | 0 | |
FIELD OF VIEW | 460.0000 | |
EXIT PUPIL | 0.0000 | |
EYE RELIEF | 90.0000 | |
CONTROLS | YES | |
INFRARED ILLUMINATOR | YES | |
ENVIRONMENTAL RATING | nan | |
OPERATING TEMPERATURE | nan | |
STORAGE TEMPERATURE | nan | |
BATTERY LIFE (HOURS) | 18.0000 | |
MTTF-TIME BEFORE FAILURE (HRS) | 0.0000 | |
EXPORT | N | |
AUTO BRIGHTNESS | N | |
BRIGHT LIGHT CUT-OFF | N | |
POWER SUPPLY | INTERNAL LI ION BATTERY | |
DESCRIPTION | nan | |
PHOTOCATHODE TYPE | nan | |
RESOLUTION IP/MM | nan | |
SIGNAL TO NOISE RATIO | nan | |
IR INDICATOR | N | |
LOW BATTERY INDICATR | N | |
GENERATION | SMART HD OPTICS | |
FIGURE OF MERIT | nan | |
OTHER FEATURES: | BLUETOOTH, BALLISTIC CALC, | |
E-BAROMETER, SMOOTH ZOOM, | ||
NIGHT VISION MODE, MULTIPLE | ||
RETICLE & COLOR OPTIONS, IR | ||
ILLUMINATOR, 30MM RINGS INCLD | ||
GYROSCOPE, E-COMPASS, | ||
MICROPHONE, WEATHER RESISTANT, | ||
WIFI STREAMING IOS & ANDROID, | ||
1080P VIDEO RECORD RESOLUTION | ||
SLOW MOTION 120/240 FPS |
Shop at Big Mike’s Guns and Ammo for the Best Deals!
Looking for the best prices on ATN X-SIGHT 5 4K 5-25X UHD – DAY/NIGHT SMART RIFLE SCOPE by ATN? Big Mike’s Guns and Ammo proudly serves Fallon, Carson City, Sparks, Reno, and beyond with unbeatable pricing, expert service, and exclusive rewards.
???? Best Prices in Nevada
???? Earn Rewards on Every Purchase
???? We Cover Up to $25 on Background Check Fees
???? Special Bundles & Firearm Packages Available
???? Limited Stock – Visit Us Today or Shop Online Before They’re Gone! ????
Reviews
There are no reviews yet.